
Mercer Middle School
On the Market for Mercer Middle School
Sold Listings
Mercer Middle School Real Estate
Homes for sale within the Mercer Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/15/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 112 | +6.3% | -92.0% |
Months Inventory | 2.01 | -71.1% | -53.2% |
Contracts Pending | 43 | +27.9% | -83.7% |
Solds: 90 Day | 143 | -18.2% | -0.7% |
Average List Price/Sold Price | 99.51% | +0.1% | -0.9% |
Active/Pending Ratio | 2.60 | -30.4% | -4.6% |
Average Price | M/M | Y/Y | |
Active | $865,823 | +4.4% | +8.4% |
Pending | $619,076 | -0.4% | +13.4% |
90 Day Sold | $576,061 | -3.5% | +0.4% |
Median Price | |||
Active | $743,995 | +1.9% | +5.9% |
Pending | $560,000 | -11.6% | +12.5% |
90 Day Sold | $545,000 | -9.2% | -9.7% |
Days on Market | |||
Active | 114.67 | -24.7% | -28.3% |
Pending | 46.90 | -29.7% | +34.3% |
90 Day Sold | 43.38 | -26.8% | +60.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 87 | -6.9% | -112.6% |
Months Inventory | 3.07 | -68.4% | -63.8% |
Contracts Pending | 26 | +34.6% | -42.3% |
Solds: 90 Day | 70 | -31.4% | -12.9% |
Average List Price/Sold Price | 99.68% | +0.2% | -1.2% |
Active/Pending Ratio | 3.35 | -63.3% | -49.3% |
Average Price | M/M | Y/Y | |
Active | $984,104 | +10.8% | +13.4% |
Pending | $768,836 | -4.2% | +10.1% |
90 Day Sold | $745,039 | -0.4% | +3.8% |
Median Price | |||
Active | $794,900 | +5.8% | +7.5% |
Pending | $725,000 | -3.3% | +5.5% |
90 Day Sold | $715,775 | -0.6% | +5.1% |
Days on Market | |||
Active | 138.11 | -11.7% | +6.8% |
Pending | 61.43 | -37.3% | +33.1% |
90 Day Sold | 50.79 | -9.5% | +66.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 24 | +54.2% | -12.5% |
Months Inventory | 0.96 | +2.1% | +6.3% |
Contracts Pending | 14 | +14.3% | -171.4% |
Solds: 90 Day | 66 | -6.1% | +7.6% |
Average List Price/Sold Price | 99.23% | 0.0% | -0.1% |
Active/Pending Ratio | 1.71 | +46.2% | +58.5% |
Average Price | M/M | Y/Y | |
Active | $460,007 | +2.8% | +5.1% |
Pending | $440,506 | +0.7% | +6.9% |
90 Day Sold | $427,713 | +0.4% | +5.2% |
Median Price | |||
Active | $454,995 | -4.4% | +8.8% |
Pending | $474,000 | +7.6% | +10.9% |
90 Day Sold | $425,560 | -1.0% | +1.1% |
Days on Market | |||
Active | 34.29 | -67.8% | -736.5% |
Pending | 29.04 | -30.5% | +29.2% |
90 Day Sold | 36.65 | -45.0% | +53.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -200.0% |
Months Inventory | 0.41 | -224.4% | -143.9% |
Contracts Pending | 3 | +33.3% | -33.3% |
Solds: 90 Day | 7 | 0.0% | +42.9% |
Average List Price/Sold Price | 99.25% | +0.2% | +0.3% |
Active/Pending Ratio | 0.33 | -51.5% | -127.3% |
Average Price | M/M | Y/Y | |
Active | $315,000 | -14.3% | -11.0% |
Pending | $359,966 | +20.4% | +19.3% |
90 Day Sold | $284,986 | -4.6% | -7.2% |
Median Price | |||
Active | $315,000 | -14.3% | -11.1% |
Pending | $359,900 | +23.6% | +15.3% |
90 Day Sold | $275,000 | -5.5% | -10.9% |
Days on Market | |||
Active | 4.00 | -800.0% | -591.8% |
Pending | 26.33 | +63.3% | -24.4% |
90 Day Sold | 32.71 | -101.3% | +32.0% |
What does the most expensive home in Mercer Middle School look like?
The home for sale with the highest sales price in Mercer Middle School is:
22443 CREIGHTON FARMS DR, LEESBURG, VA 20175
22443 CREIGHTON FARMS DR, LEESBURG, VA 20175
How about the least expensive?
The home for sale with the lowest sales price in Mercer Middle School is:
42937 BUFFALO RUN LN, CENTREVILLE, VA 20120
42937 BUFFALO RUN LN, CENTREVILLE, VA 20120
What's average?
The home for sale with the sales price closest to the Mercer Middle School average is:
41139 WHITE CEDAR CT, ALDIE, VA 20105
41139 WHITE CEDAR CT, ALDIE, VA 20105