
20180 Homes for Sale
Available in 20180 Loudoun County, VA
Sold Listings
20180 Loudoun County, VA
20180 Loudoun County, VA Real Estate
Guide to 20180 Homes for Sale








Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 12/8/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 36 | +11.1% | -16.7% |
Months Inventory | 3.18 | +9.1% | -317.0% |
Contracts Pending | 7 | -71.4% | 0.0% |
Solds: 90 Day | 28 | +14.3% | +64.3% |
Average List Price/Sold Price | 97.77% | -0.1% | -6.9% |
Active/Pending Ratio | 5.14 | +48.1% | -16.7% |
Average Price | M/M | Y/Y | |
Active | $557,924 | -5.5% | -1.6% |
Pending | $562,458 | +15.2% | +13.1% |
90 Day Sold | $518,651 | -4.6% | -6.3% |
Median Price | |||
Active | $487,450 | -5.6% | +2.1% |
Pending | $512,400 | +5.3% | +18.1% |
90 Day Sold | $477,500 | -6.0% | -5.0% |
Days on Market | |||
Active | 85.11 | +4.9% | -35.8% |
Pending | 65.80 | -23.6% | -51.4% |
90 Day Sold | 71.39 | +18.9% | -34.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | +9.1% | -21.2% |
Months Inventory | 3.19 | +6.6% | -317.9% |
Contracts Pending | 6 | -66.7% | -16.7% |
Solds: 90 Day | 25 | +12.0% | +64.0% |
Average List Price/Sold Price | 97.60% | -0.2% | -7.7% |
Active/Pending Ratio | 5.50 | +45.5% | -3.8% |
Average Price | M/M | Y/Y | |
Active | $577,145 | -4.7% | -0.3% |
Pending | $596,066 | +16.2% | +18.0% |
90 Day Sold | $538,490 | -4.0% | -7.2% |
Median Price | |||
Active | $495,000 | -4.5% | -2.0% |
Pending | $514,900 | +2.9% | +18.5% |
90 Day Sold | $499,900 | -2.7% | -7.0% |
Days on Market | |||
Active | 85.61 | +5.3% | -40.3% |
Pending | 73.00 | -20.4% | -36.4% |
90 Day Sold | 75.16 | +19.3% | -11.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | +33.3% |
Months Inventory | 3.00 | +33.3% | -300.0% |
Contracts Pending | 1 | -100.0% | N/A |
Solds: 90 Day | 3 | +33.3% | +66.7% |
Average List Price/Sold Price | 100.00% | 0.0% | +3.0% |
Active/Pending Ratio | 3.00 | +66.7% | N/A |
Average Price | M/M | Y/Y | |
Active | $346,493 | -0.4% | +6.2% |
Pending | $259,990 | -19.2% | N/A |
90 Day Sold | $353,323 | +0.9% | +9.4% |
Median Price | |||
Active | $345,500 | -0.6% | +5.9% |
Pending | $259,990 | -19.2% | N/A |
90 Day Sold | $349,990 | 0.0% | +8.6% |
Days on Market | |||
Active | 79.67 | +0.2% | +69.2% |
Pending | 1.00 | -3,150.0% | N/A |
90 Day Sold | 40.00 | +30.0% | -417.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in 20180 Homes for Sale look like?
The home for sale with the highest sales price in 20180 Homes for Sale is:
38520-LOT 28 IRISH CORNER, LOVETTSVILLE, VA 20180
38520-LOT 28 IRISH CORNER, LOVETTSVILLE, VA 20180
How about the least expensive?
The home for sale with the lowest sales price in 20180 Homes for Sale is:
11875 BERLIN TPKE, LOVETTSVILLE, VA 20180
11875 BERLIN TPKE, LOVETTSVILLE, VA 20180
What's average?
The home for sale with the sales price closest to the 20180 Homes for Sale average is:
29 S CHURCH ST, LOVETTSVILLE, VA 20180
29 S CHURCH ST, LOVETTSVILLE, VA 20180